Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (NJ ) | 99 | 86 | 81 | 99 | 99 | 99 | 84 | CAN | 64 | 3 years | $2,000,000 |
| Andrew Brunette (NSH) | 62 | 79 | 81 | 69 | 66 | 61 | 1 | CAN | 51 | 1 years | $2,000,000 |
| Barry Trotz (NYR) | 99 | 95 | 79 | 98 | 99 | 99 | 88 | CAN | 63 | 3 years | $3,000,000 |
| Bruce Cassidy (WAS) | 83 | 90 | 80 | 95 | 96 | 97 | 1 | CAN | 59 | 1 years | $2,000,000 |
| Claude Julien (STL) | 96 | 99 | 86 | 96 | 99 | 99 | 90 | CAN | 65 | 3 years | $2,000,000 |
| Craig Berube (DAL) | 84 | 71 | 84 | 91 | 92 | 87 | 1 | CAN | 59 | 3 years | $1,000,000 |
| D.J. Smith (OTT) | 96 | 79 | 81 | 76 | 71 | 73 | 1 | CAN | 47 | 1 years | $2,000,000 |
| Dave Tippett (PIT) | 99 | 83 | 87 | 95 | 99 | 99 | 82 | CAN | 64 | 3 years | $2,000,000 |
| Dean Evason (CGY) | 90 | 98 | 78 | 83 | 99 | 95 | 1 | CAN | 60 | 1 years | $2,000,000 |
| Derek Lalonde (DET) | 88 | 78 | 80 | 88 | 80 | 75 | 1 | USA | 52 | 1 years | $2,000,000 |
| Don Granato (BUF) | 78 | 73 | 90 | 96 | 89 | 88 | 1 | USA | 57 | 1 years | $2,000,000 |
| Jared Bednar (COL) | 77 | 85 | 83 | 85 | 82 | 87 | 1 | CAN | 53 | 1 years | $2,000,000 |
| Jay Woodcroft (EDM) | 81 | 82 | 85 | 86 | 70 | 75 | 1 | CAN | 48 | 1 years | $2,000,000 |
| Jim Montgomery (BOS) | 82 | 92 | 97 | 72 | 85 | 96 | 1 | CAN | 55 | 1 years | $2,000,000 |
| John Tortorella (PHI) | 94 | 79 | 70 | 90 | 99 | 99 | 1 | USA | 66 | 1 years | $2,000,000 |
| Jon Cooper (LA ) | 95 | 87 | 88 | 81 | 87 | 89 | 1 | CAN | 57 | 5 years | $5,000,000 |
| Lane Lambert (NYI) | 95 | 97 | 91 | 89 | 99 | 94 | 1 | CAN | 60 | 1 years | $2,000,000 |
| Luke Richardson (CHI) | 82 | 79 | 79 | 81 | 88 | 83 | 1 | CAN | 56 | 1 years | $2,000,000 |
| Martin St-Louis (MON) | 72 | 78 | 75 | 80 | 76 | 71 | 1 | CAN | 50 | 1 years | $2,000,000 |
| Patrick Roy (MIN) | 95 | 99 | 95 | 99 | 81 | 93 | 77 | CAN | 59 | 2 years | $3,000,000 |
| Paul Maurice (ANA) | 79 | 78 | 94 | 77 | 93 | 99 | 1 | CAN | 58 | 1 years | $2,000,000 |
| Rick Tocchet (VAN) | 80 | 71 | 77 | 71 | 75 | 72 | 1 | CAN | 61 | 1 years | $2,000,000 |
| Rod Brind'Amour (SJ ) | 71 | 85 | 89 | 81 | 83 | 96 | 1 | CAN | 54 | 1 years | $2,000,000 |
| Sheldon Keefe (TOR) | 86 | 92 | 89 | 84 | 68 | 65 | 1 | CAN | 44 | 1 years | $2,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (OTT) | 87 | 80 | 73 | 77 | 77 | 72 | 1 | CAN | 51 | 1 years | $2,000,000 |
| Bob Hartley (LA ) | 87 | 99 | 89 | 95 | 99 | 99 | 87 | CAN | 65 | 3 years | $2,000,000 |
| Brad Shaw (TOR) | 84 | 71 | 66 | 78 | 65 | 60 | 1 | CAN | 60 | 2 years | $900,000 |
| Dallas Eakins (NSH) | 74 | 72 | 79 | 76 | 89 | 84 | 1 | USA | 58 | 3 years | $900,000 |
| Darryl Sutter (EDM) | 86 | 82 | 87 | 78 | 98 | 93 | 1 | CAN | 66 | 2 years | $1,000,000 |
| Dave Cameron (CHI) | 72 | 62 | 67 | 47 | 85 | 72 | 57 | CAN | 66 | 3 years | $800,000 |
| David Quinn (SJ ) | 91 | 69 | 80 | 86 | 93 | 88 | 1 | USA | 58 | 1 years | $2,000,000 |
| Gerard Gallant (NYI) | 86 | 88 | 92 | 91 | 99 | 94 | 1 | CAN | 62 | 3 years | $1,000,000 |
| Greg Cronin (ANA) | 61 | 82 | 62 | 65 | 74 | 69 | 1 | USA | 61 | 1 years | $2,000,000 |
| Jeff Blashill (PIT) | 80 | 75 | 81 | 74 | 60 | 55 | 1 | USA | 51 | 2 years | $1,900,000 |
| Joe Sacco (BOS) | 77 | 85 | 85 | 69 | 63 | 58 | 1 | USA | 56 | 2 years | $800,000 |
| John Hynes (NJ ) | 95 | 88 | 77 | 80 | 69 | 64 | 1 | USA | 50 | 3 years | $800,000 |
| John Stevens (PHI) | 77 | 80 | 77 | 85 | 64 | 59 | 1 | CAN | 58 | 2 years | $1,000,000 |
| Kirk Muller (DET) | 72 | 75 | 70 | 67 | 71 | 66 | 1 | CAN | 59 | 1 years | $800,000 |
| Lindy Ruff (BUF) | 76 | 92 | 93 | 89 | 99 | 99 | 1 | CAN | 65 | 3 years | $1,000,000 |
| Michel Therrien (MON) | 93 | 96 | 88 | 87 | 99 | 99 | 87 | CAN | 62 | 3 years | $1,000,000 |
| Mike Yeo (DAL) | 81 | 69 | 77 | 75 | 64 | 59 | 1 | CAN | 51 | 3 years | $1,000,000 |
| Pascal Vincent (STL) | 78 | 68 | 62 | 79 | 65 | 60 | 1 | CAN | 53 | 2 years | $750,000 |
| Peter DeBoer (COL) | 77 | 88 | 92 | 83 | 83 | 78 | 1 | CAN | 56 | 3 years | $900,000 |
| Peter Laviolette (VAN) | 88 | 92 | 82 | 89 | 92 | 87 | 1 | USA | 60 | 3 years | $2,000,000 |
| Rick Bowness (NYR) | 95 | 83 | 95 | 91 | 99 | 93 | 1 | CAN | 70 | 1 years | $2,000,000 |
| Ryan Huska (CGY) | 59 | 58 | 64 | 58 | 62 | 62 | 1 | CAN | 49 | 1 years | $750,000 |
| Spencer Carbery (WAS) | 60 | 55 | 59 | 62 | 59 | 59 | 1 | CAN | 43 | 1 years | $750,000 |
| Todd Richards (MIN) | 98 | 90 | 91 | 93 | 94 | 89 | 84 | USA | 58 | 3 years | $2,000,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 53 | 0 year | $800,000 |
| Alain Nasreddine | 68 | 82 | 81 | 76 | 60 | 55 | 1 | CAN | 49 | 0 year | $800,000 |
| Alex Burrows | 65 | 65 | 68 | 70 | 58 | 55 | 1 | CAN | 44 | 0 year | $800,000 |
| Alex Tanguay | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 45 | 0 year | $800,000 |
| Bill Peters | 72 | 81 | 81 | 87 | 83 | 72 | 72 | CAN | 64 | 3 years | $2,000,000 |
| Bruce Boudreau | 94 | 78 | 85 | 84 | 99 | 98 | 1 | CAN | 70 | 0 year | $3,000,000 |
| Dan Bylsma | 65 | 73 | 74 | 62 | 57 | 15 | 1 | USA | 54 | 0 year | $800,000 |
| Dave Hakstol | 90 | 89 | 94 | 89 | 85 | 80 | 1 | CAN | 56 | 0 year | $5,000,000 |
| David Payne | 71 | 81 | 77 | 80 | 78 | 64 | 72 | CAN | 54 | 2 years | $1,000,000 |
| Glen Gulutzan | 76 | 75 | 85 | 69 | 62 | 57 | 1 | CAN | 53 | 2 years | $600,000 |
| Jack Capuano | 81 | 77 | 74 | 69 | 62 | 60 | 1 | USA | 58 | 0 year | $5,000,000 |
| Joel Quenneville | 74 | 99 | 95 | 88 | 99 | 99 | 83 | CAN | 67 | 0 year | $5,000,000 |
| Mike Sullivan | 99 | 88 | 86 | 83 | 85 | 80 | 1 | USA | 57 | 0 year | $900,000 |
| Newell Brown | 65 | 65 | 65 | 69 | 67 | 62 | 1 | CAN | 63 | 0 year | $900,000 |
| Rob Zettler | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 57 | 2 years | $800,000 |
| Scott Arniel | 75 | 80 | 73 | 77 | 66 | 61 | 1 | CAN | 62 | 1 years | $800,000 |
| Scott Gordon | 60 | 60 | 60 | 60 | 55 | 55 | 1 | USA | 62 | 0 year | $600,000 |
| Todd McLellan | 86 | 87 | 91 | 87 | 87 | 82 | 1 | CAN | 57 | 0 year | $2,000,000 |
| Trent Yawney | 71 | 75 | 79 | 72 | 64 | 59 | 1 | CAN | 59 | 0 year | $575,000 |
Back to the Top